
Circus Maximus
Step into the arena of governance. Explore live activity across active communities, compare participation and engagement, and see where collective decision-making is thriving.
| Project | Active Proposals | 6 mo Total | Participation | Engagement | Favorites |
|---|---|---|---|---|---|
![]() AgoricA secure smart contract platform built on JavaScript, enabling developers to build DeFi applications with familiar tools. | 0 | 14 | 0 | 99.57% | |
![]() Axelar NetworkA decentralized interoperability network connecting all blockchains and their assets. | 0 | 75 | 1,377 | 100.00% | |
![]() Cosmos HubThe first blockchain in the Cosmos Network, serving as the economic center of the interchain. | 0 | 16 | 14,360 | 99.99% | |
![]() Injective ProtocolA decentralized exchange protocol that enables fast, secure, and fully decentralized trading. | 0 | 72 | 4,702 | 100.00% | |
![]() OsmosisThe largest DEX in Cosmos, Osmosis is an advanced AMM protocol built with the Cosmos SDK that allows developers to design, build, and deploy custom AMMs. | 0 | 38 | 2,590 | 100.00% | |
![]() StargazeA decentralized, community-owned network for NFTs built on Cosmos with zero gas fees for minting and trading. | 0 | 5 | 0 | 100.00% |





